BUICK RACE DAY 2009 CAR SHOW WINNERS
|
Buick Race Day Winners
Ladies Race | ||
W | Jamie Foster-Wolcott, 85 GN Hot Air, Caledonia, MI | .144 11.21 11.42 119.24 |
Leanne Gray, T-Bucket - Buford 350, Stow, OH | .162 11.11 11.07 109.66 | |
Quick 16 sponsored by Toth Buick - Pontiac - GMC | ||
W | Rich Brouwer, 87 Somerset, Lapeer, MI | .030 8.60 8.579 164.27 |
Geof Ketchum, 85 Regal, Hastings, MI | -.241 8.57 9.214 158.74 | |
Bob Armstrong, 87 GN, Middletown, DE | ||
Jim Dotson, 87 GN, Middlesboro, KY | ||
TSO | ||
W | Tony Gomes, 87 GN, Suffield, CT | .191 8.350 153.72 |
Dave Fiscus, 86 GN, Batavia, OH | .092 9.953 104.32 | |
TSM | ||
W | Scott Claridge, 87 T, Strongsville, OH | .113 9.657 144.33 |
Kevin Bolger, 87 Regal, Bright, IN | .081 9.827 139.44 | |
Top Qualifier | ||
Jim Rock, 95 Skylark GS, Centerville, OH | 8.098 161.67 | |
Snap-On 2nd Chance Race sponsored by Marty Green | ||
W | Craig Bensink, 79 Skylark, Erie, PA | .058 12.05 12.055 103.32 |
Darren Kemery, 87 Limited T, Newark, OH | .184 11.46 11.476 118.04 | |
Finish Line Motorsports V8 Challenge | ||
W | John Scheckelhoff, 70 Skylark, Canfield, OH | .020 12.60 12.584 105.22 |
Tom Tutmaher, '69 GS, Jamestown NY | -;032 10.64 14.10 59.12 | |
Cotton Performance and RegalGS.Org V6 Challenge | ||
W | John Pentek, 85 GN, Orwell, OH | .124 10.95 11.073 119.65 |
John Calpin, 03 Monte Carlo, Boardman, OH | -.016 15.98 16.010 85.94 | |
Bobby Dons Big Guns Showdown | ||
W | #3421 | .297 7.581 186.59 |
Jim Rock, 95 Skylark GS, Centerville, OH | .050 8.003 173.01 |
Friday Gambler's Race
w Bill Wills '78 Skylark
455, Youngstown, OH
Denny Moore '69 Skylark 455,
Cortland, OH
PICTURES CLICK HERE and MORE HERE
05/25/2010