BUICK RACEDAY 2005 CAR SHOW WINNERS
A (Race Cars) |
1st Leanne Gray, '23 Buford 350 1st Dave Roland, '85 GN Stage 2 2nd Geof Ketchum, Regal Racecar |
B (Modified Turbo) |
1st Ed Vitai, ’86 Regal T-type 2nd Steve Davis, ’86 GN |
C (Modified non-Turbo) |
1st Carl Hilts, ’72 Skylark 2nd Al Kuehn, ’67 Special |
D (‘64 -’69 GS/Skylark) |
1st Ron Kaczmerek 67 GS 2nd Kevin duMaire, '67 GS |
E (‘70-’74 GS/Skylark) |
1st Dave & Sandy Hemker, '70 Skylark 2nd Jerry Schmucker, ’72 GS Stage 1, 4-speed |
F (Turbo Stock) |
1st Al Gilhuly, '87 GNX 2nd Gregg Weiner, ’87 GN |
G (‘60 and older Buick, Antiques and Classics) |
1st Joe Taubitz(The Old Guy), '37 Special 455 2nd Tom Ferencz, ’58 Super |
H (‘61 and newer Buick Modern Classics) |
1st Ted Nagel, '65 Special Wagon 455 2nd Randy & Bonnie Waite, '03 Regal GSX |
I (Convertible-Skylark, GS, Reatta) | None |
J (Special Interest) |
1st Pat duMaire, ’62 Skylark, Baby GN 2nd Rick Hunt, '87 Regal T 2nd Vicki Gage, '71 Opel GT |
K (Cosmetically Challenged) |
1st Dave & Dayna Dechent, '68 GS Racecar 2nd Tom King, ’65 Wildcat |
L (Convertible-Full Size) |
1st Al Kuehn, '70 Wildcat Convt 2nd Larry Miller, '70 Electra Convt |
Steven L. Dove Best of Show | Bill Wills, ’70 GS 455 |
BUICK RACEDAY 2005 Race Winners |
|
RT | RT | MPH | |||
Ladies Race | |||||||
W | Tracy Moore | 1987 GN | 13 | 0.187 | 13.04 | ||
R/U | Roberta Vasilow | 1970 Skylark | 11.21 | 0.236 | 11.28 | ||
Quick 16 | |||||||
W | Rick Miller | 1987 Regal 455 | 10.29 | 0.098 | 10.349 | 119 | |
R/U | Gary Paine | 1977 Skyhawk | 9.35 | 0.037 | 9.62 | 127 | |
Bracket 1 | |||||||
W | Drew Edwards | 1970 Gran Sport | 11.2 | 0.000 | 11.192 | ||
R/U | John Stevens | 19'80 Regal 455 | 10.38 | 0.05 | 10.358 | ||
Bracket 2 | |||||||
W | John Carson | 1997 Pontiac Grand AM | 12.32 | 0.238 | 12.396 | ||
R/U | Steve Gray | 1970 Gran Sport | 12.33 | 0.008 | 12.324 (breakout). | ||
2nd Chance Race | |||||||
W | Leanne Gray | 1923 Buford 350 | 10.91 | 0.028 | 10.91 | ||
R/U | Don McCurry | ||||||
Top Qualifier | |||||||
Jim Dotson | 1987 Regal | 8.30 | |||||
TSM | |||||||
W | Dave Bamford | 1987 GN | 0.384 | 9.543 | |||
R/U | Scott Claridge | 1987 | Foul | 10.013 | |||
Earick Racing V8 Challenge | |||||||
W | Rick Martinez | 1970 Gran Sport | 9.3 | 0.041 | 9.36 | 142 | |
R/U | Bill Wills | 1970 Gran Sport | 13.34 | 0.003 | 13.335 | ||
Aggressive Auto Performance V6 Challenge | |||||||
W | Pat duMaire | 1962 Special, Baby GN | 11 | 0.046 | 11.35 | ||
R/U | Ron Munroe | 1987 GN | 13.8 | 0.247 | 14.01 |
11/14/2009